Publications with Collagenase NB
Publications on Acinar Cells
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Cathepsin B Activity Initiates Apoptosis via Digestive Protease Activation in Pancreatic Acinar Cells and Experimental Pancreatitis | Sendler, M. et al. J. Biol. Chem. 2016, 291, 14717-14731. | Acinar cells | Pancreas | Rodent | n.d.* | n.d.* |
*not defined
Publications on Adipocytes
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Signaling pathways involved in LPS induced TNFalpha production in human adipocytes | Hoareau, L. et al. Journal Inflamm.2010, 7. | Adipocytes | Adipose Tissue | Human | Collagenase NB 4 | 1.5 mg/ml; 0.175 PZ U/mg, 30 min, 37 ⁰C |
Ceiling Culture-Derived Proliferative Adipocytes are A Possible Delivery Vehicle for Enzyme Replacement Therapy in Lecithin: Cholesterol Acyltransferase Deficiency | Kuroda, M. et al. Open Gene Ther. J. 2011, 4, 1-10. | Adipocytes | Adipose Tissue | Human | Collagenase NB 6 | 2 mg/ml |
Publications on Adipose Stem Cells (ASC)
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Autologous fat transfer with in-situ mediation AIM a novel and compliant method of adult mesenchymal stem cell therapy | Wu, A. Y. and Morrow, D. J. Translat. Med. 2013, 11. | Adipose stem cells (ASC) | Adipose Tissue | Human | Collagenase NB 6 | 0.1 PZ U/ml |
Development of fully defined xeno-free culture system for the preparation and propagation of cell therapy-compliant human adipose stem cells | Patrikoski, M. et al. Stem Cell Res Ther. 2013, 4, 27. | Adipose stem cells (ASC) | Adipose Tissue | Human | Collagenase NB 6 | 37 °C |
GMP-level adipose stem cells combined with computer-aided manufacturing to reconstruct mandibular ameloblastoma resection defects: Experience with three cases | Wolff, J. et al. Ann Maxillofac Surg.2013, 3, 114-125. | Adipose stem cells (ASC) | Adipose Tissue | Human | Collagenase NB 6 | n.d.* |
Xenofree Enzymatic Products for the Isolation of Human Adipose-Derived Stromal/Stem Cells | Carvalho,P. et al. Tiss Eng Part C Methods 2013, 19. | Adipose stem cells (ASC) | Adipose Tissue | Human | Collagenase NB 4 | 0.2 PZ U/ml, 1 h, 37 ⁰C |
Human Adipose-Derived Mesenchymal Stem Cells in Cell Therapy: Safety and Feasibility in Different "Hospital Exemption" Clinical Applications | Veriter, S. et al. Plos One 2015, 10, e0139566. | Adipose stem cells (ASC) | Adipose Tissue | Human | n.d.* | > 8 PZ U/ml, 60 min, 37 ⁰C |
A Standardized Method of Isolating Adipose-Derived Stem Cells for Clinical Applications | Raposio, E. et al. Annals Plast. Surg. 2015, 00. | Adipose stem cells (ASC) | Adipose Tissue | Human | Collagenase NB 6 | 2 mg/ml, 30 min, 37 ⁰C |
*not defined
Publication on Bone Cells
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Use of Bioengineered Bone for Sinus Augmentation | Beaumont, C. et al. J Periodontol 2008, 79, 541-548. | Bone | Periosteum | Human | Collagenase NB 6 | n.d.* |
*not defined
Publication on Brain Cells
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
A non‑aggressive, highly efficient, enzymatic method for dissociation of human brain‑tumors and brain‑tissues to viable single‑cells | Volovitz, I. et al. BMC Neurosci. 2016, 17, 1-10. | Brain Cells | Brain | Human | Neutral Protease | 0.11 DMC U/m |
Publication of Cerebral Endothelial Cells
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Cerebral endothelial cells release TNF-alpha after stimulation with cell walls of Streptococcus pneumoniae and regulate inducible nitric oxide synthase and ICAM-1 expression via autocrine loops | Freyer, D. et al. J. Immunol. 1999, 163, 4308-4314. | Cerebral endothelial cells | Brain | Rodents | n.d.* | 1.1 PZ U/ml, 37 ⁰C, 1 h |
*not defined
Publication of Chondrozytes
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Atoh8 acts as a regulator of chondrocyte proliferation and differentiation in endochondral bones | Schroeder, N. et al. Plos One 2019, 14, e0218230. | Chondrozytes | Limb buds | Rodent | Neutral Protease, Collagenase NB 4 | Sequential digestion: 1) 1 DMC U/ml, 15 min, 37 ⁰C 2) 0.3 PZ U/ml, 30 min, 37 ⁰C |
Publications on Hepatocytes
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Severe hepatic injury in interleukin 18 (IL-18) transgenic mice: a key role for IL-18 in regulating hepatocyte apoptosis in vivo | Finotto,S. et al. Gut 2004, 53, 392-400. | Hepatocytes | Liver | Rodent | n.d.* | n.d.* |
Hepatocyte differentiation of mesenchymal stem cells from human adipose tissue in vitro promotes hepatic integration in vivo | Aurich, H. et al. Gut 2009, 58, 570-581. | Hepatocytes | Liver | Rodent | Collagenase NB 4G | 0.75 mg/ml |
Cold Storage of Rat Hepatocyte Suspensions for One Week in a Customized Cold Storage Solution – Preservation of Cell Attachment and Metabolism | Pless-Petig, G. et al. PlosOne 2012, 7, e40444. | Hepatocytes | Liver | Rodent | Collagenase NB 4 | 50 PZ U/L |
Comparison of methods for isolating primary hepatocytes from mini pigs | Li, Y. et al. Xenotransplantation2016, 0, 1-7. | Hepatocytes | Liver | Porcine | Collagenase NB 4, Collagenase NB 8 | 120 PZ U/L, 35 min, 37 ⁰C |
Primary Murine Hepatocyte Isolation and Culture with GMP and Research-Grade Enzyme Blends | Whaley, D. et al. Jpn. J Gastroenterol Hepatol. 2022, V8(20), 1-7 | Hepatocytes | Liver | Rodent | Collagenase NB 4G, Collagenase NB 6 | 0,125 PZ U/ml |
*not defined
Publications on Human Embryonic Stem Cells (hESC)
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Good manufacturing practice and clinical-grade human embryonic stem cell lines | Unger, C. Human Mol. Gen. 2008, 17, R48-R53. | Human embryonic stem cells (hESC) | n.d.* | Human | n.d.* | n.d.* |
Teratoma formation by human embryonic stem cells: Evaluation of essential parameters for future safety studies | Hentze, H. et al. Stem Cell Res. 2009, 2, 198-210. | Human embryonic stem cells (hESC) | Blastocyst-stage preimplantation embryos | Human | Collagenase NB 6 | 1.25 mg/ml, 4 min |
*not defined
Publications on Human Liver Stem Cells (HLSC)
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Intrahepatic Administration of Human Liver Stem Cells in Infants with Inherited Neonatal-Onset Hyperammonemia: A Phase I Study | Spada, M. et al. Stem Cell Rev Rep. 2020, 16, 186-197. | Human Liver Stem Cells (HLSC) | Liver | Human | Collagenase NB 1, Neutral Protease | 0.6 mg/ml NB 1, 0.73 mg/ml NP, 37 ⁰C |
Publications on Human Umbilical Vein Endothelial Cells (HUVEC)
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Cryopreservation of human vascular umbilical cord cells under good manufacturing practice conditions for future cell banks | Polchow, B. et al. J Transl Med. 2012, 10, 98. | Human umbilical vein endothelial cells (HUVEC) | Umbilical cord | Human | Collagenase NB 6 | 0.12 PZ U/ml, 20 min |
Publications on Islets of Langerhans
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Successful Single Donor Islet Allotransplantation in the Streptozotocin Diabetes Rat Model | Jahr, H. Cell Transplant. 2002, 11, 513-518. | Islets of Langerhans | Pancreas | Rodent | n.d.* | 1.7 mg/ml |
Tyrosine hydroxylase activity in the endocrine pancreas: changes induced by short-term dietary manipulation | Borelli, M. I. et al. BMC Endocr Disord. 2003, 3. | Islets of Langerhans | Pancreas | Rodent | n.d.* | n.d.* |
Influence of Collagenase Loading on Long-Term Preservation of Pig Pancreas by the Two-Layer Method for Subsequent Islet Isolation | Brandhorst, D. et al. Transplant. 2005, 79, 38-43. | Islets of Langerhans | Pancreas | Porcine | Collagenase NB 8, Neutral Protease NB | n.d.* |
Pancreas storage in oxygenated perfluorodecalin does not restore post-transplant function of isolated pig islets pre-damaged by warm ischemia. | Brandhorst, D. et al. Xenotransplant. 2006, 13, 465-470. | Islets of Langerhans | Pancreas | Porcine | Collagenase NB 8, Neutral Protease NB | n.d.* |
Current status of pancreatic islet transplantation | Merani, S. and Shaprio, A. M. J. Clin Sci (Lond.) 2006, 110, 611-625. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | n.d.* |
Quantification of Basal and Stimulated ROS Levels as Predictors of Islet Potency and Function | Armann, B et al. Am J Transplant. 2007, 7, 38-47. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | n.d.* |
Factors Influencing the Collagenase Digestion Phase of Human Islet Isolation | Kin, T. et al. Transplant.2007, 83, 7-12. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | n.d.* |
Improvement of pancreatic islet cell isolation for transplantation | Matsumoto,S. et al. Proc (Bayl Univ Med Cent.) 2007, 20, 357-562. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | n.d.* |
Collagenase penetrates human pancreatic islets following standard intraductal administration | Cross, S.E. Transplant. 2008, 86, 907-911. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1,Neutral Protease | n.d.* |
Robotic-Assisted Laparoscopic Distal Pancreatectomy of a Redo Case Combined With Autologous Islet Transplantation for Chronic Pancreatitis | Guiulianotti, P. C. et al.Pancreas2009, 38, 105-107. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Iodixanol-Controlled Density Gradient During Islet Purification Improves Recovery Rate in Human Islet Isolation | Noguchi, H. et al. Transplant. 2009, 87, 1629-1635. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Pig Pancreas Oxygenation at 20°C Increases Islet ATP Generation but Deteriorates Islet Function | Iken, m. et al. Cell Transplant. 2009, 18, 745-751. | Islets of Langerhans | Pancreas | Porcine | Collagenase NB 8, Neutral Protease NB | 4.4 PZ U/ml and 0.9-1.1 DMC U/ml, 30⁰C - 37⁰C |
The Importance of Tryptic-like Activity in Purified Enzyme Blends for Efficient Islet Isolation | Brandhorst, H. et al. Transplant. 2009, 87, 370-375. | Islets of Langerhans | Pancreas | Rodent and Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Human Islet Isolation for Autologous Transplantation: Comparison of Yield and Function Using SERVA/Nordmark Versus Roche Enzymes | Anazawa,T. et al. Am J Transplant. 2009, 9, 2383-2391. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Human Pancreatic Islet Isolation: Part I: Digestion and Collection of Pancreatic Tissue | Qi, M. J Vis Exp. 2009, 26, 1125-1126. | Islets of Langerhans | Pancreas | Human | n.d.* | n.d.* |
Low-Temperature Preservation of Isolated Islets is Superior to Conventional Islet Culture Before Islet Transplantation | Noguchi, H. et al. Transplant. 2010, 89, 47-54. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | 20 PZ U/ml and 1 DMC U/ml, 37 ⁰C |
Experience of islet isolation without neutral protease supplementation | Kin, T. et al. Islets, 2010, 2, 278-282. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Islet Isolation for Clinical Transplantation | Kin, T. Adv Exp Med Biol. 2010, 654, 683-710. | Islets of Langerhans | Pancreas | Human | n.d.* | n.d.*. |
A Novel Device for Islet Transplantation Providing Immune Protection and Oxygen Supply | Ludwig, B. et al.Horm Metab Res. 2010, 42, 918-922. | Islets of Langerhans | Pancreas | Human | Collagenase NB 8 | n.d.* |
Agonist of growth hormone-releasing hormone as a potential effector for survival and proliferation of pancreatic islets | Ludwig, B. et al. PNAS 2010, 107, 12623-12628. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1,Neutral Protease | n.d.* |
Assessment of human islet isolation with four different collagenases | Shimoda,M. et al. Transplant Proc. 2010, 42, 2049-2051. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1 | n.d.* |
Seven consecutive successful clinical islet isolations with pancreatic ductal injection | Matsumoto, S. et al. Cell Transplant. 2010, 19, 291-297. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1,Neutral Protease | n.d.* |
Large-scale Comparison of Libearse HI and Collagenase NB 1 utilized for Himan Islet Isolation | Brandhorst,H. et al. Cell Transplant. 2010, 19, 3-8. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
A Simplified Approach to Human Islet Quality Assessment | Hanson, M. S. et al. Transplant. 2010, 89, 1178-1188. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Evolution of β-Cell Replacement Therapy in DiabetesMellitus: Islet Cell Transplantation | Jahansouz, C. et al. Diabetes Technol Ther. 2011, 13, 395-418. | Islets of Langerhans | Pancreas | Human | n.d.* | n.d.* |
Highly Purified versus Filtered Crude Collagenase: Comparable Human Islet Isolation Outcomes | Wang, Y. et al. Cell Transplant. 2011, 20, 817-1825. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1 | n.d.* |
Recent progress in pancreatic islet transplantation | Kuise, t. and Noguchi, H. World J Transplant. 2011, 1, 13-18. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Impact of the number of infusions on 2-year results of islet-after-kidney transplantation in the GRAGIL network | Borot,S et al. Transplant. 2011, 92, 1031-1038. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1 | n.d.* |
Improved Pancreatic Islet Isolation Outcome in Autologous Transplantation for Chronic Pancreatitis | Naziruddin, B. et al Cell Transplant 2012, 21, 553-558. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Comparative impact on islet isolation and transplant outcome of the preservation solutions Institut Georges Lopez-1, University of Wisconsin, and Celsior | Niclauss, N. et al. Transplant. 2012, 93, 703-708. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Fresh Islets Are More Effective for Islet Transplantation Than Cultured Islets | Noguchi, H. et al. Cell Transplant. 2012, 21, 517-523. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | 20 PZ U/ml and 1 DMC U/ml, 37 ⁰C |
Evaluation of Osmolality of Density Gradient for Human Islet Purification | Noguchi, H. et al. Cell Transplant. 2012, 21, 493-500. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | 20 PZ U/ml and 1 DMC U/ml, 37 ⁰C |
Impact of Tissue Volume and Purification on Clinical Autologous Islet Transplantation for the Treatment of Chronic Pancreatitis | Matsumoto,S. et al. Cell Transplant. 2012, 21, 625-632. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Update on Islet Transplantation | McCall, M. and Shapiro, A. M. J. Cold Spring Harb Perspect Med. 2012, 2, a007823. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Improvement of collagenase distribution with the ductal preservation for human islet isolation | Shimoda, M. et al. Islets 2012, 4, 130-137. | Islets of Langerhans | Pancreas | Human | n.d.* | n.d.* |
Isolation of human islets for autologous islet transplantation in children and adolescents with chronic pancreatitis | Bottino,R et al. J Transplant. 2012, 642787. | Islets of Langerhans | Pancreas | Human | n.d.* | n.d.* |
Collagenase Does Not Persist in Human Islets Following Isolation | Cross, S. E. Cell Transplant. 2012, 21, 2531-2535. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Transplanted Functional Islet Mass: Donor, Islet Preparation, and Recipient Factors Influence Early Graft Function in Islet-After-Kidney Patients | Friberg, A. S. et al. Transplant. 2012, 93, 632-638. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB | n.d.* |
Robot-assisted pancreatoduodenectomy with preservation of the vascular supply for autologous islet cell isolation and transplantation: a case report | Giulianotti, P. et al J Med case rep. 2012, 6. | Islets of Langerhans | Pancreas | Human | n.d.* | n.d.* |
Quality of Isolated Pig Islets Is Improved Using Perfluorohexyloctane for Pancreas Storage in a Split Lobe Model | Brandhorst, H. et al. Cell Transplant. 2013, 22, 1477-1483. | Islets of Langerhans | Pancreas | Porcine | Collagenase NB 1, Neutral Protease NB | n.d.* |
Clinical Islet Isolation Outcomes with a Highly Purified Neutral Protease for Pancreas Dissociation | O'Gorman, D. et al. Islets, 2013, 5, 111-115. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB High Active | n.d.* |
Transplantation of Encapsulated Pancreatic Islets as a Treatment for Patients with Type 1 Diabetes Mellitus | Qi, M. Adv Med. 2014, 429710. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | 1600 - 2285 PZ U and 200 - 286 DMC units, 14 min |
Human islet cell isolation: the initial step in an islet transplanting program in Shiraz, Southern Iran | Azarpira,N. et al. Exp Clin Transplant.2014, 12, 139-142. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1 | n.d.* |
Effects of Donor-, Pancreas-, and Isolation-Related Variables on Human Islet Isolation Outcome: A Systematic Review | Hilling, D. et al. Cell Transplant. 2014, 23, 921-928. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1 | n.d.* |
Islet Product Characteristics and Factors Related to Successful Human Islet Transplantation From the Collaborative Islet Transplant Registry (CITR) 1999–2010 | Balamurugan, A.N. et al. Am J Transplant 2014, 14, 2595-2606. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1 | n.d.* |
Autologous Islet Transplantation With Remote Islet Isolation After Pancreas Resection for Chronic Pancreatitis | Tai, D.S. et al. JAMA Surg. 2015, 150, 118-124. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | n.d.* |
National Institutes of Health–Sponsored Clinical Islet Transplantation Consortium Phase 3 Trial: Manufacture of a Complex Cellular Product at Eight Processing Facilities | Ricordi, C. et al. Diabetes 2016, 65, 3418-3428. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | n.d.* |
Enzyme Development for Human Islet Isolation: Five Decades of Progress or Stagnation? | Brandhorst, D. et al. Rev Diabet Stud, 2016, 14, 22-38. | Islets of Langerhans | Pancreas | Human | n.d.* | n.d.* |
Effect of Manufacturing Procedures on Human Islet Isolation From Donor Pancreata Standardized by the North American Islet Donor Score | Yeh, C.-C. et al. Cell Transplant. 2017, 26, 33-44. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | n.d.* |
Quantifying the Effects of Different Neutral Proteases on Human Islet Integrity | Brandhorst, H. et al. Cell Transplant 2017, 26, 1733-1741. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease, Clostripain | n.d.* |
Evaluation of collagenase gold plus BP protease in isolating islets from human pancreata | Khiatah, B. Islets 2018, 4, 51-59. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | 2542 PZ U/ml; 266 PZ U/ml |
Low Cost, Enriched Collagenase-Purified Protease Enzyme Mixtures Successfully Used for Human Islet Isolation | Loganathan, G. et al. OBM Transplantation 2019, 3. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | n.d.* |
Hypoxia-Preconditioned Wharton’s Jelly-Derived Mesenchymal Stem Cells Mitigate Stress-Induced Apoptosis and Ameliorate Human Islet Survival and Function in Direct Contact Coculture System | Keshtkar, S. et al. StemCell Int. 2020. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease | n.d.* |
Comparison of islet isolation result and clinical applicability according to GMP-grade collagenase enzyme blend in adult porcine islet isolation and culture | Kwak, K. et al. Xenotransplant. 2021, e12703. | Islets of Langerhans | Pancreas | Porcine | Collagenase AF-1, Neutral Protease AF | n.d.* |
*not defined
Publications on Mesenchymal Stem Cells
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Hepatocyte differentiation of mesenchymal stem cells from human adipose tissue in vitro promotes hepatic integration in vivo | Aurich, H. et al. Gut 2009, 58, 570-581. | Mesenchymal Stem Cells | Adipose Tissue | Human | Collagenase NB 4G | 1 mg/ml (w/w), 37 ⁰C, 30 min |
Nonexpanded mesenchymal stem cells for regenerative medicine - yield in stromal vascular fraction from adipose-tissue | Faustini, M. et al. Tissue Engin. 2010, 16, 1515-1521. | Mesenchymal Stem Cells | Adipose Tissue | Human | n.d.* | n.d.* |
A new standardized clinical-grade protocol for banking human umbilical cord tissue cells | Fazzina, R. et al. Transfusion 2015, 00, 1-10. | Mesenchymal Stem Cells | Umbilical Cord | Human | Collagenase NB 6 | 1 IU/ml, together with 1 IU/ml hyaluronidase, 2.5 hours, 37 ⁰C |
*not defined
Publications on Neural Crest-derived Stem Cells
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Efficient animal-serum free 3D cultivation method for adult human neural crest-derived stem cell therapeutics | Greiner, J. et al. Eur. Cells Mat. 2011, 22, 403-419. | Neural crest-derived stem cells | Nasal inferior turbinates | Human | Collagenase NB 4 | 1.17 PZ U/ml, 1.5 h, 37 ⁰C |
Culture bag systems for clinical applications of adult human neural crest-derived stem cells | Greiner, J. et al. Stem Cell Res Ther. 2014, 5, 34. | Neural crest-derived stem cells | Nasal inferior turbinates | Human | Collagenase NB 4 | 1.17 PZ U/ml, 2 h, 37 ⁰C |
Publications on Schwann Cells
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Efficient Schwann cell purification by differential cell detachment using multiplex collagenase treatment | Jin,Y-Q. et al. J Neurosci Methods 2008, 170, 140-148. | Schwann Cells | Sciatic nerves | Rodent | Collagenase NB 4 | 0.27 PZ U/ml |
Publications on Stem Cells
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
The use of glandular-derived stem cells to improve vascularization in scaffold-mediated dermal regeneration | Egana, J. T. et al. Biomterials 2009, 30, 5918-5926. | Stem cells | Pancreas, Submandibular Glands | Mouse | Collagenase NB 8 | n.d.* |
Glandular Stem Cells: A New Source for Myocardial Repair? | Guldner, N. W. et al. Chapter in Reg. Medicine and Tiss. Eng. - Cells and Biomat. 2011 | Stem cells | Pancreas | Human | n.d.* | 0.63 PZ U/ml |
Cellular modulation of polymeric device surfaces - promise of adult stem cells for neuro-prosthetics | Richter, A. et al. Front Neurosci. 2011, 5, 1-10. | Stem cells | Pancreas | Rodent | n.d.* | 0.63 PZ U/ml |
*not defined
Publications on Stromal Vascular Fraction
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Validation of an Automated Procedure to Isolate Human Adipose Tissue–Derived Cells by Using the Sepax Technology | Güven, S. et al. Tissue Engin. 2012, 18, 575-582. | Stromal Vascular Fraction | Adipose Tissue | Human | Collagenase NB 6 | 0.12 PZ U/ml, 1 h, 37 ⁰C |
Development and Validation of a Fully GMP-Compliant Process for Manufacturing Stromal Vascular Fraction - A Cost-Effective Alternative to Automated Methods | Francois, P. Cells 2020, 9, 2158-2182. | Stromal Vascular Fraction | Adipose Tissue | Human | Collagenase NB 6 | 0.25 PZ U/ml, 45 min, 37 ⁰C |
Publication of Pancreatic Stellate-Like Cells (PSLCs)
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Pluripotency of adult stem cells derived from human and rat pancreas | Kruse,C. et al. Appl Phys. A 2004, 79, 1617-1624. | Pancreatic stellate-like cells (PSLCs) | Pancreas | Human | n.d.* | 0.63 PZ U/mg, 37 ⁰C, 15 min |
*not defined
Publications on Tumor Cells
Title | Reference | Cell Type | Tissue | Species | Collagenase Product | Experimental Conditions |
---|---|---|---|---|---|---|
Phenotypic heterogeneity among tumorigenic melanoma cells from patients that is reversible and not hierarchically organized | Quintana, E. et al. Cancer Cell 2010,5, 510-523. | Tumor cells | Melanoma | Human | Collagenase NB 6 | 5 ug/ml, 3 h, 37 ⁰C |
A non‑aggressive, highly efficient, enzymatic method for dissociation of human brain‑tumors and brain‑tissues to viable single‑cells | Volovitz, I. et al. BMC Neurosci. 2016,17,1-10. | Tumor cells | Brain | Human | Neutral Protease NB | 0.11 DMC U/ml |
Tumor-associated hematopoietic stem and progenitor cells positively linked to glioblastoma progression | Lu, I.-N. et al. Nat. Commun. 2021, 12, 3895. | Tumor cells | Brain | Human | Neutral Protease NB | n.d.* |
*not defined
Nordmark Biochemicals' Publication List
Title | Reference | Cell Type | Tissue | Species | Enzymes |
---|---|---|---|---|---|
Comparison of Islet Characterization from Use of Standard Crude Collagenase to GMP-Grade Collagenase Enzyme Blends in Preweaned Porcine Islet Isolations | Corrales, N. CellTransplant. 2020, 29, 1-11. | Islets of Langerhans | Pancreas | Porcine | Collagenase AF-1, Collagenase NB 6, Neutral Protease AF |
Comparison of Clostripain and Neutral Protease as Supplementary Enzymes for Human Islet Isolation | Brandhorst, H. Cell Transplant. 2019, 28, 176-184. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB, Clostripain |
Multicentre Assessment Of Animal-Free Collagenase Af-1 For Human Islet Isolation | Brandhorst, D. Cell Transplant. 2017, 26, 1688-1693. | Islets of Langerhans | Pancreas | Human | Collagenase AF-1, Neutral Protease AF |
Comparison of Neutral Proteases and Collagenase Class I as Essential Enzymes for Human Islet Isolation | Brandhorst, H. Transplant Direct, 2016, 2, e47. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1, Neutral Protease NB, Clostripain |
The effect of truncated collagenase class I isomers on human islet isolation outcome | Brandhorst, H. Transplantation 2010, 90, 334-335. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1 |
Degraded collagenase deteriorates islet viability | Brandhorst, D. Transplant. Proc. 2008, 40, 370-371. | Islets of Langerhans | Pancreas | Rodent | Collagenase NB 1 |
The ratio between collagenase class I and class II influences the efficient islet release from the rat pancreas | Brandhorst, H. Transplantation 2008, 85, 456-461. | Islets of Langerhans | Pancreas | Rodent | Collagenase NB 1 |
Adjustment of the ratio between collagenase class II and I improves islet isolation outcome | Brandhorst, D. Transplant. Proc. 2005, 37, 3450-3451. | Islets of Langerhans | Pancreas | Rodent | Collagenase NB 1 |
Assessment of a novel two-component enzyme preparation for human islet isolation and transplantation | Bucher, P. Transplanation, 2005, 79, 91-97. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1 |
The ratio between class II and class I collagenase determines the amount of neutral protease activity required for efficient islet release from the rat pancreas | Brandhorst, H. Transplant Prod. 2005, 37, 215-216. | Islets of Langerhans | Pancreas | Rodent | Collagenase NB 1 |
Optimization of neutral protease to collagenase activity ratio for islet of Langerhans isolation | Bucher, P. Transplant Proc.2004, 36, 1145-1146. | Islets of Langerhans | Pancreas | Rodent | Collagenase NB 1 |
Serva collagenase NB1: a new enzyme preparation for human islet isolation | Bucher, P. Transplant Proc. 2004, 36, 1143-1144. | Islets of Langerhans | Pancreas | Human | Collagenase NB 1 |